Before you start running Marketplace or Ad Network sponsorships with Paved, update your payout settings so you can collect your earnings promptly.
In this article, you'll learn how to get paid and manage your payout settings in your Paved account.
Manage Payout Preferences
To choose how you want to get paid with Paved, visit the Payout section of your account.
Log in to your Paved publisher account.
In the Profile drop-down menu, select Payouts.
Click Payout Settings.
Add or update your Payee Details, including your name and street address.
Choose your preferred payout options for receiving earnings and update your payment details.
Payout Options
In the Payouts Settings section of your account, you can choose whether to be paid through PayPal, bank transfer, or Wise (for international users).
Bank Transfer
Most people on Paved choose payments via bank transfers. Simply enter your routing and account numbers in your Payout Settings, and click Save.
PayPal
To get payouts by PayPal, go to Payout Settings. and enter the email address associated with your PayPal account.
Supported Countries for PayPal:
Supported Countries for PayPal:
PayPal's supported countries: https://www.paypal.com/us/webapps/mpp/country-worldwide
Wise
Wise is an excellent option for international users. They offer the mid-market rate to customers when sending money overseas. The mid-market rate is what your money’s worth on the global market compared to another currency. They also have a simple fee structure
$3 fee for transfers up to $300
A fee of 1% of the amount sent for transfers up to $5,000
0.7% on any amount over the initial $5,000
To receive international payouts from Wise, go to Payout Details and select Wise to set up your free account.
Supported Countries and Currencies for Wise:
Supported Countries and Currencies for Wise:
Country Code | Country Name | Primary Currency |
AL | Albania | ALL |
DZ | Algeria | DZD |
AD | Andorra | EUR |
AO | Angola | AOA |
AG | Antigua and Barbuda | XCD |
AR | Argentina | ARS |
AM | Armenia | AMD |
AU | Australia | AUD |
AT | Austria | EUR |
AZ | Azerbaijan | AZN |
BS | Bahamas | BSD |
BH | Bahrain | BHD |
BD | Bangladesh | BDT |
BB | Barbados | BBD |
BE | Belgium | EUR |
BJ | Benin | XOF |
BM | Bermuda | BMD |
BT | Bhutan | BTN |
BO | Bolivia | BOB |
BA | Bosnia and Herzegovina | BAM |
BW | Botswana | BWP |
BR | Brazil | BRL |
BN | Brunei | BND |
BG | Bulgaria | BGN |
BF | Burkina Faso | XOF |
CV | Cape Verde | CVE |
KH | Cambodia | KHR |
CA | Canada | CAD |
KY | Cayman Islands | KYD |
CL | Chile | CLP |
CN | China | CNY |
CR | Costa Rica | CRC |
CI | Côte d’Ivoire | XOF |
HR | Croatia | EUR |
CY | Cyprus | EUR |
CZ | Czech Republic | CZK |
DK | Denmark | DKK |
DM | Dominica | XCD |
DO | Dominican Republic | DOP |
EC | Ecuador | USD |
EG | Egypt | EGP |
SV | El Salvador | USD |
EE | Estonia | EUR |
ET | Ethiopia | ETB |
FJ | Fiji | FJD |
FI | Finland | EUR |
FR | France | EUR |
GA | Gabon | XAF |
GM | Gambia | GMD |
GE | Georgia | GEL |
DE | Germany | EUR |
GH | Ghana | GHS |
GR | Greece | EUR |
GD | Grenada | XCD |
GT | Guatemala | GTQ |
GN | Guinea | GNF |
GY | Guyana | GYD |
HT | Haiti | HTG |
HN | Honduras | HNL |
HK | Hong Kong | HKD |
HU | Hungary | HUF |
IS | Iceland | ISK |
IN | India | INR |
ID | Indonesia | IDR |
IE | Ireland | EUR |
IL | Israel | ILS |
IT | Italy | EUR |
JM | Jamaica | JMD |
JP | Japan | JPY |
KZ | Kazakhstan | KZT |
KE | Kenya | KES |
KW | Kuwait | KWD |
KG | Kyrgyzstan | KGS |
LA | Laos | LAK |
LV | Latvia | EUR |
LB | Lebanon | LBP |
LS | Lesotho | LSL |
LR | Liberia | LRD |
LI | Liechtenstein | CHF |
LT | Lithuania | EUR |
LU | Luxembourg | EUR |
MY | Malaysia | MYR |
MV | Maldives | MVR |
ML | Mali | XOF |
MT | Malta | EUR |
MU | Mauritius | MUR |
MX | Mexico | MXN |
MD | Moldova | MDL |
MC | Monaco | EUR |
MN | Mongolia | MNT |
ME | Montenegro | EUR |
MA | Morocco | MAD |
NA | Namibia | NAD |
NP | Nepal | NPR |
NL | Netherlands | EUR |
NZ | New Zealand | NZD |
NI | Nicaragua | NIO |
NE | Niger | XOF |
NG | Nigeria | NGN |
NO | Norway | NOK |
OM | Oman | OMR |
PK | Pakistan | PKR |
PA | Panama | PAB |
PG | Papua New Guinea | PGK |
PY | Paraguay | PYG |
PE | Peru | PEN |
PH | Philippines | PHP |
PL | Poland | PLN |
PT | Portugal | EUR |
QA | Qatar | QAR |
RO | Romania | RON |
RW | Rwanda | RWF |
SA | Saudi Arabia | SAR |
SN | Senegal | XOF |
RS | Serbia | RSD |
SC | Seychelles | SCR |
SL | Sierra Leone | SLE |
SG | Singapore | SGD |
SK | Slovakia | EUR |
SI | Slovenia | EUR |
SB | Solomon Islands | SBD |
ZA | South Africa | ZAR |
KR | South Korea | KRW |
ES | Spain | EUR |
LK | Sri Lanka | LKR |
SR | Suriname | SRD |
SE | Sweden | SEK |
CH | Switzerland | CHF |
TW | Taiwan | TWD |
TJ | Tajikistan | TJS |
TZ | Tanzania | TZS |
TH | Thailand | THB |
TT | Trinidad and Tobago | TTD |
TN | Tunisia | TND |
TR | Turkey | TRY |
UG | Uganda | UGX |
UA | Ukraine | UAH |
AE | United Arab Emirates | AED |
GB | United Kingdom | GBP |
UY | Uruguay | UYU |
UZ | Uzbekistan | UZS |
VN | Vietnam | VND |
ZM | Zambia | ZMW |
Payout Schedule
Paved payouts follow a net 60 schedule.
Here’s how it works:
We invoice advertisers every 60 days.
Once payment is received, we share your earnings with you.
Payouts are sent 60 days after the month the revenue is earned, as long as you’ve reached the $1,000 minimum.
The $1,000 minimum is based on your total earnings across Ad Network and Marketplace campaigns.
Example:
Revenue earned in February 2026 is paid at the end of April.
View Earnings
In the Payouts section of your account, you can view earnings from Paved.
Need More Help?
If you encounter any problems or have any questions, we’re here to help. Open a support ticket, include as much detail as possible, and we’ll handle it.
